Field | Data |
---|---|
Operating System | NetBSD |
Types | BSD |
Origin | USA |
Architecture | acorn26, acorn32, alpha, amiga, arc, atari, cats, cobalt, dreamcast, emips, evbarm, evbmips, evbppc, evbsh3, ews4800mips, hp300, hp700, hpcarm, hpcmips, hpcsh, i386, ibmnws, luna68k, m68010, mipsco, mvme68k, mvmeppc, news68k, newsmips, ofppc, pmax, powerpc, prep, sandpoint, sgimips, shark, sparc32, sparc64, sun2, sun3, vax, x68k, x86_64, zaurus |
Desktop Environment Supported | AfterStep, Awesome, Blackbox, Fluxbox, GNOME, IceWM, KDE, Openbox, WMaker, Xfce |
Categories | Desktop, Raspberry Pi, Server |
Project Status | Active |
Ranking | 170K |
Website | Official Website |
Be the first to leave a comment